Cache
                169
                Total calls
            
            
                0.79 ms
                Total time
            
            
            
                103
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                22
                Total hits
            
            
                81
                Total misses
            
            
                
                    21.36 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
                                        
                                                                                            4
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.39 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.10 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CProductController" => true ]  | 
                                    
| 2 | 0.01 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CProductController" => true ]  | 
                                    
| 3 | 0.27 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CProductController%23index" => true ]  | 
                                    
| 4 | 0.00 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CProductController%23index" => true ]  | 
                                    
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 101
Metrics
                                        
                                                                                            101
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.35 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            54
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            6
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            48
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            11.11 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ]  | 
                                    
| 2 | 0.00 ms | saveDeferred() | [ "routing-domains" => true ]  | 
                                    
| 3 | 0.00 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ]  | 
                                    
| 4 | 0.00 ms | commit() | true | 
                                    
| 5 | 0.00 ms | getItems() | [ "\x00tags\x00seo-resolver-d929856fe976f2f4dd08f9d4b833d332" => false "seo-resolver-d929856fe976f2f4dd08f9d4b833d332" => false ]  | 
                                    
| 6 | 0.00 ms | saveDeferred() | [ "seo-resolver-d929856fe976f2f4dd08f9d4b833d332" => true ]  | 
                                    
| 7 | 0.00 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-d929856fe976f2f4dd08f9d4b833d332" => true ]  | 
                                    
| 8 | 0.00 ms | commit() | true | 
                                    
| 9 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ]  | 
                                    
| 10 | 0.00 ms | saveDeferred() | [ "system-config-" => true ]  | 
                                    
| 11 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ]  | 
                                    
| 12 | 0.00 ms | commit() | true | 
                                    
| 13 | 0.00 ms | getItems() | [ "\x00tags\x00context-factory-d242bbeaef854fd58c981d3a08d383eb-4e9e1299e06f80bc37408f267115e2ff" => false "context-factory-d242bbeaef854fd58c981d3a08d383eb-4e9e1299e06f80bc37408f267115e2ff" => false ]  | 
                                    
| 14 | 0.00 ms | getItems() | [ "\x00tags\x00base-context-factory-d242bbeaef854fd58c981d3a08d383eb-4e9e1299e06f80bc37408f267115e2ff" => false "base-context-factory-d242bbeaef854fd58c981d3a08d383eb-4e9e1299e06f80bc37408f267115e2ff" => false ]  | 
                                    
| 15 | 0.01 ms | saveDeferred() | [ "base-context-factory-d242bbeaef854fd58c981d3a08d383eb-4e9e1299e06f80bc37408f267115e2ff" => true ]  | 
                                    
| 16 | 0.00 ms | saveDeferred() | [ "\x00tags\x00base-context-factory-d242bbeaef854fd58c981d3a08d383eb-4e9e1299e06f80bc37408f267115e2ff" => true ]  | 
                                    
| 17 | 0.00 ms | commit() | true | 
                                    
| 18 | 0.00 ms | saveDeferred() | [ "context-factory-d242bbeaef854fd58c981d3a08d383eb-4e9e1299e06f80bc37408f267115e2ff" => true ]  | 
                                    
| 19 | 0.00 ms | saveDeferred() | [ "\x00tags\x00context-factory-d242bbeaef854fd58c981d3a08d383eb-4e9e1299e06f80bc37408f267115e2ff" => true ]  | 
                                    
| 20 | 0.00 ms | commit() | true | 
                                    
| 21 | 0.00 ms | getItems() | [ "\x00tags\x00cart_rules" => false "cart_rules" => false ]  | 
                                    
| 22 | 0.07 ms | saveDeferred() | [ "cart_rules" => true ]  | 
                                    
| 23 | 0.00 ms | saveDeferred() | [ "\x00tags\x00cart_rules" => true ]  | 
                                    
| 24 | 0.00 ms | commit() | true | 
                                    
| 25 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => false "shopware-app-scripts" => false ]  | 
                                    
| 26 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ]  | 
                                    
| 27 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ]  | 
                                    
| 28 | 0.00 ms | commit() | true | 
                                    
| 29 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ]  | 
                                    
| 30 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ]  | 
                                    
| 31 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ]  | 
                                    
| 32 | 0.00 ms | commit() | true | 
                                    
| 33 | 0.00 ms | getItems() | [ "\x00tags\x00product-detail-route-16c9662ca5634b54bc663907b2606585-32dbeee6123b8b0cc474455221d0bbc6" => false "product-detail-route-16c9662ca5634b54bc663907b2606585-32dbeee6123b8b0cc474455221d0bbc6" => false ]  | 
                                    
| 34 | 0.00 ms | getItems() | [ "\x00tags\x00shopware.languages" => false "shopware.languages" => false ]  | 
                                    
| 35 | 0.01 ms | saveDeferred() | [ "shopware.languages" => true ]  | 
                                    
| 36 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware.languages" => true ]  | 
                                    
| 37 | 0.00 ms | commit() | true | 
                                    
| 38 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-d242bbeaef854fd58c981d3a08d383eb" => false "system-config-d242bbeaef854fd58c981d3a08d383eb" => false ]  | 
                                    
| 39 | 0.00 ms | saveDeferred() | [ "system-config-d242bbeaef854fd58c981d3a08d383eb" => true ]  | 
                                    
| 40 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-d242bbeaef854fd58c981d3a08d383eb" => true ]  | 
                                    
| 41 | 0.00 ms | commit() | true | 
                                    
| 42 | 0.00 ms | saveDeferred() | [ "product-detail-route-16c9662ca5634b54bc663907b2606585-32dbeee6123b8b0cc474455221d0bbc6" => true ]  | 
                                    
| 43 | 0.01 ms | saveDeferred() | [ "\x00tags\x00product-detail-route-16c9662ca5634b54bc663907b2606585-32dbeee6123b8b0cc474455221d0bbc6" => true ]  | 
                                    
| 44 | 0.00 ms | commit() | true | 
                                    
| 45 | 0.00 ms | getItems() | [ "\x00tags\x00language-route-d242bbeaef854fd58c981d3a08d383eb-f5db27624c24039d3308d057ba6b7bc8" => false "language-route-d242bbeaef854fd58c981d3a08d383eb-f5db27624c24039d3308d057ba6b7bc8" => false ]  | 
                                    
| 46 | 0.00 ms | saveDeferred() | [ "language-route-d242bbeaef854fd58c981d3a08d383eb-f5db27624c24039d3308d057ba6b7bc8" => true ]  | 
                                    
| 47 | 0.00 ms | saveDeferred() | [ "\x00tags\x00language-route-d242bbeaef854fd58c981d3a08d383eb-f5db27624c24039d3308d057ba6b7bc8" => true ]  | 
                                    
| 48 | 0.00 ms | commit() | true | 
                                    
| 49 | 0.00 ms | getItems() | [ "\x00tags\x00navigation-route-620f7f614816471badf2390895580feb-0228644d609d53984e11879c4eb9afe9" => false "navigation-route-620f7f614816471badf2390895580feb-0228644d609d53984e11879c4eb9afe9" => false ]  | 
                                    
| 50 | 0.01 ms | saveDeferred() | [ "navigation-route-620f7f614816471badf2390895580feb-0228644d609d53984e11879c4eb9afe9" => true ]  | 
                                    
| 51 | 0.00 ms | saveDeferred() | [ "\x00tags\x00navigation-route-620f7f614816471badf2390895580feb-0228644d609d53984e11879c4eb9afe9" => true ]  | 
                                    
| 52 | 0.00 ms | commit() | true | 
                                    
| 53 | 0.00 ms | getItems() | [ "\x00tags\x00currency-route-d242bbeaef854fd58c981d3a08d383eb-94754c74f7c73c882838b10014fcd31b" => false "currency-route-d242bbeaef854fd58c981d3a08d383eb-94754c74f7c73c882838b10014fcd31b" => false ]  | 
                                    
| 54 | 0.00 ms | saveDeferred() | [ "currency-route-d242bbeaef854fd58c981d3a08d383eb-94754c74f7c73c882838b10014fcd31b" => true ]  | 
                                    
| 55 | 0.00 ms | saveDeferred() | [ "\x00tags\x00currency-route-d242bbeaef854fd58c981d3a08d383eb-94754c74f7c73c882838b10014fcd31b" => true ]  | 
                                    
| 56 | 0.00 ms | commit() | true | 
                                    
| 57 | 0.00 ms | getItems() | [ "\x00tags\x00navigation-route-627ac2b77b8e4dde82a501986727d56a-ef3fdb07cafd86a9f1c4bf711bd512c5" => false "navigation-route-627ac2b77b8e4dde82a501986727d56a-ef3fdb07cafd86a9f1c4bf711bd512c5" => false ]  | 
                                    
| 58 | 0.00 ms | saveDeferred() | [ "navigation-route-627ac2b77b8e4dde82a501986727d56a-ef3fdb07cafd86a9f1c4bf711bd512c5" => true ]  | 
                                    
| 59 | 0.02 ms | saveDeferred() | [ "\x00tags\x00navigation-route-627ac2b77b8e4dde82a501986727d56a-ef3fdb07cafd86a9f1c4bf711bd512c5" => true ]  | 
                                    
| 60 | 0.00 ms | commit() | true | 
                                    
| 61 | 0.00 ms | getItems() | [ "\x00tags\x00navigation-route-aa046a4010ff40eda4a6e431514aae54-f68e898d4c828c79e3c9dac528c67680" => false "navigation-route-aa046a4010ff40eda4a6e431514aae54-f68e898d4c828c79e3c9dac528c67680" => false ]  | 
                                    
| 62 | 0.00 ms | saveDeferred() | [ "navigation-route-aa046a4010ff40eda4a6e431514aae54-f68e898d4c828c79e3c9dac528c67680" => true ]  | 
                                    
| 63 | 0.00 ms | saveDeferred() | [ "\x00tags\x00navigation-route-aa046a4010ff40eda4a6e431514aae54-f68e898d4c828c79e3c9dac528c67680" => true ]  | 
                                    
| 64 | 0.00 ms | commit() | true | 
                                    
| 65 | 0.00 ms | getItems() | [ "\x00tags\x00navigation-route-b077689bc97b4272bc9b4552a27b3289-f9e7cd7b1de4beec66054a7501aef398" => false "navigation-route-b077689bc97b4272bc9b4552a27b3289-f9e7cd7b1de4beec66054a7501aef398" => false ]  | 
                                    
| 66 | 0.00 ms | saveDeferred() | [ "navigation-route-b077689bc97b4272bc9b4552a27b3289-f9e7cd7b1de4beec66054a7501aef398" => true ]  | 
                                    
| 67 | 0.00 ms | saveDeferred() | [ "\x00tags\x00navigation-route-b077689bc97b4272bc9b4552a27b3289-f9e7cd7b1de4beec66054a7501aef398" => true ]  | 
                                    
| 68 | 0.00 ms | commit() | true | 
                                    
| 69 | 0.00 ms | getItems() | [ "\x00tags\x00shipping-method-route-d242bbeaef854fd58c981d3a08d383eb-9c4e6565314e6ec88462c35cbe1e1364" => false "shipping-method-route-d242bbeaef854fd58c981d3a08d383eb-9c4e6565314e6ec88462c35cbe1e1364" => false ]  | 
                                    
| 70 | 0.00 ms | saveDeferred() | [ "shipping-method-route-d242bbeaef854fd58c981d3a08d383eb-9c4e6565314e6ec88462c35cbe1e1364" => true ]  | 
                                    
| 71 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shipping-method-route-d242bbeaef854fd58c981d3a08d383eb-9c4e6565314e6ec88462c35cbe1e1364" => true ]  | 
                                    
| 72 | 0.00 ms | commit() | true | 
                                    
| 73 | 0.00 ms | getItems() | [ "\x00tags\x00payment-method-route-d242bbeaef854fd58c981d3a08d383eb-9c4e6565314e6ec88462c35cbe1e1364" => false "payment-method-route-d242bbeaef854fd58c981d3a08d383eb-9c4e6565314e6ec88462c35cbe1e1364" => false ]  | 
                                    
| 74 | 0.00 ms | saveDeferred() | [ "payment-method-route-d242bbeaef854fd58c981d3a08d383eb-9c4e6565314e6ec88462c35cbe1e1364" => true ]  | 
                                    
| 75 | 0.00 ms | saveDeferred() | [ "\x00tags\x00payment-method-route-d242bbeaef854fd58c981d3a08d383eb-9c4e6565314e6ec88462c35cbe1e1364" => true ]  | 
                                    
| 76 | 0.00 ms | commit() | true | 
                                    
| 77 | 0.00 ms | getItems() | [ "\x00tags\x00product-review-route-16c9662ca5634b54bc663907b2606585-f15f05d9e5b56cc1a928b1d35915a362" => false "product-review-route-16c9662ca5634b54bc663907b2606585-f15f05d9e5b56cc1a928b1d35915a362" => false ]  | 
                                    
| 78 | 0.00 ms | saveDeferred() | [ "product-review-route-16c9662ca5634b54bc663907b2606585-f15f05d9e5b56cc1a928b1d35915a362" => true ]  | 
                                    
| 79 | 0.00 ms | saveDeferred() | [ "\x00tags\x00product-review-route-16c9662ca5634b54bc663907b2606585-f15f05d9e5b56cc1a928b1d35915a362" => true ]  | 
                                    
| 80 | 0.00 ms | commit() | true | 
                                    
| 81 | 0.00 ms | getItems() | [ "\x00tags\x00cross-selling-route-16c9662ca5634b54bc663907b2606585-94754c74f7c73c882838b10014fcd31b" => false "cross-selling-route-16c9662ca5634b54bc663907b2606585-94754c74f7c73c882838b10014fcd31b" => false ]  | 
                                    
| 82 | 0.00 ms | saveDeferred() | [ "cross-selling-route-16c9662ca5634b54bc663907b2606585-94754c74f7c73c882838b10014fcd31b" => true ]  | 
                                    
| 83 | 0.00 ms | saveDeferred() | [ "\x00tags\x00cross-selling-route-16c9662ca5634b54bc663907b2606585-94754c74f7c73c882838b10014fcd31b" => true ]  | 
                                    
| 84 | 0.00 ms | commit() | true | 
                                    
| 85 | 0.00 ms | getItems() | [ "\x00tags\x00product-review-route-16c9662ca5634b54bc663907b2606585-f15f05d9e5b56cc1a928b1d35915a362" => true "product-review-route-16c9662ca5634b54bc663907b2606585-f15f05d9e5b56cc1a928b1d35915a362" => true ]  | 
                                    
| 86 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ]  | 
                                    
| 87 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ]  | 
                                    
| 88 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ]  | 
                                    
| 89 | 0.00 ms | commit() | true | 
                                    
| 90 | 0.00 ms | getItems() | [ "\x00tags\x00583762c68e74a4ed6755c4cb311bfddf" => false "583762c68e74a4ed6755c4cb311bfddf" => false ]  | 
                                    
| 91 | 0.01 ms | saveDeferred() | [ "583762c68e74a4ed6755c4cb311bfddf" => true ]  | 
                                    
| 92 | 0.00 ms | saveDeferred() | [ "\x00tags\x00583762c68e74a4ed6755c4cb311bfddf" => true ]  | 
                                    
| 93 | 0.00 ms | commit() | true | 
                                    
| 94 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-d8661eae54a37541417c19a266ed648a" => false "metaDataFlySystem-d8661eae54a37541417c19a266ed648a" => false ]  | 
                                    
| 95 | 0.00 ms | getItems() | [ "\x00tags\x00translation.catalog.713abb2caffe4adb8fafdb5b1696d0ce" => false "translation.catalog.713abb2caffe4adb8fafdb5b1696d0ce" => false ]  | 
                                    
| 96 | 0.01 ms | saveDeferred() | [ "metaDataFlySystem-d8661eae54a37541417c19a266ed648a" => true ]  | 
                                    
| 97 | 0.07 ms | saveDeferred() | [ "translation.catalog.713abb2caffe4adb8fafdb5b1696d0ce" => true ]  | 
                                    
| 98 | 0.00 ms | saveDeferred() | [ "\x00tags\x00metaDataFlySystem-d8661eae54a37541417c19a266ed648a" => true ]  | 
                                    
| 99 | 0.00 ms | saveDeferred() | [ "\x00tags\x00translation.catalog.713abb2caffe4adb8fafdb5b1696d0ce" => true ]  | 
                                    
| 100 | 0.00 ms | commit() | true | 
                                    
| 101 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-c0592dd3ddc4a34c643530761665b1d0" => false "metaDataFlySystem-c0592dd3ddc4a34c643530761665b1d0" => false ]  | 
                                    
cache.http 1
Metrics
                                        
                                                                                            1
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.00 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            0 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x00http-cache-b4f8068f1a66b9302be3fd0e9631b93655ea11a5bf7472cc6ad52450b5d0298a" => false "http-cache-b4f8068f1a66b9302be3fd0e9631b93655ea11a5bf7472cc6ad52450b5d0298a" => false ]  | 
                                    
cache.tags 63
Metrics
                                        
                                                                                            63
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.06 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            43
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            12
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            31
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            27.91 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "path-info-6463dd2c6870a446994efeb5e11426ea\x00tags\x00" => false ]  | 
                                    
| 2 | 0.00 ms | saveDeferred() | [ "path-info-6463dd2c6870a446994efeb5e11426ea\x00tags\x00" => true ]  | 
                                    
| 3 | 0.00 ms | commit() | true | 
                                    
| 4 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ]  | 
                                    
| 5 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ]  | 
                                    
| 6 | 0.00 ms | commit() | true | 
                                    
| 7 | 0.00 ms | getItems() | [ "base-context-factory-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => false "sales-channel-context\x00tags\x00" => false ]  | 
                                    
| 8 | 0.00 ms | saveDeferred() | [ "base-context-factory-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => true ]  | 
                                    
| 9 | 0.00 ms | saveDeferred() | [ "sales-channel-context\x00tags\x00" => true ]  | 
                                    
| 10 | 0.00 ms | commit() | true | 
                                    
| 11 | 0.00 ms | getItems() | [ "base-context-factory-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => true "sales-channel-context\x00tags\x00" => true "context-factory-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => false ]  | 
                                    
| 12 | 0.00 ms | saveDeferred() | [ "context-factory-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => true ]  | 
                                    
| 13 | 0.00 ms | commit() | true | 
                                    
| 14 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => true ]  | 
                                    
| 15 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => true "config.core.basicInformation.shopName\x00tags\x00" => false "config.core.cart.maxQuantity\x00tags\x00" => false "config.core.listing.markAsNew\x00tags\x00" => false "config.SwagPayPal.settings.clientId\x00tags\x00" => false "config.SwagPayPal.settings.clientSecret\x00tags\x00" => false "config.SwagPayPal.settings.clientIdSandbox\x00tags\x00" => false "config.SwagPayPal.settings.clientSecretSandbox\x00tags\x00" => false "config.SwagPayPal.settings.sandbox\x00tags\x00" => false "config.SwagPayPal.settings.ecsListingEnabled\x00tags\x00" => false "config.core.listing.hideCloseoutProductsWhenOutOfStock\x00tags\x00" => false "product-detail-route-16c9662ca5634b54bc663907b2606585\x00tags\x00" => false ]  | 
                                    
| 16 | 0.00 ms | saveDeferred() | [ "config.SwagPayPal.settings.clientId\x00tags\x00" => true ]  | 
                                    
| 17 | 0.00 ms | saveDeferred() | [ "config.SwagPayPal.settings.clientIdSandbox\x00tags\x00" => true ]  | 
                                    
| 18 | 0.00 ms | saveDeferred() | [ "config.SwagPayPal.settings.clientSecret\x00tags\x00" => true ]  | 
                                    
| 19 | 0.00 ms | saveDeferred() | [ "config.SwagPayPal.settings.clientSecretSandbox\x00tags\x00" => true ]  | 
                                    
| 20 | 0.00 ms | saveDeferred() | [ "config.SwagPayPal.settings.ecsListingEnabled\x00tags\x00" => true ]  | 
                                    
| 21 | 0.00 ms | saveDeferred() | [ "config.SwagPayPal.settings.sandbox\x00tags\x00" => true ]  | 
                                    
| 22 | 0.00 ms | saveDeferred() | [ "config.core.basicInformation.shopName\x00tags\x00" => true ]  | 
                                    
| 23 | 0.00 ms | saveDeferred() | [ "config.core.cart.maxQuantity\x00tags\x00" => true ]  | 
                                    
| 24 | 0.00 ms | saveDeferred() | [ "config.core.listing.hideCloseoutProductsWhenOutOfStock\x00tags\x00" => true ]  | 
                                    
| 25 | 0.00 ms | saveDeferred() | [ "config.core.listing.markAsNew\x00tags\x00" => true ]  | 
                                    
| 26 | 0.00 ms | saveDeferred() | [ "product-detail-route-16c9662ca5634b54bc663907b2606585\x00tags\x00" => true ]  | 
                                    
| 27 | 0.00 ms | commit() | true | 
                                    
| 28 | 0.00 ms | getItems() | [ "language-route-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => false "language-route\x00tags\x00" => false ]  | 
                                    
| 29 | 0.00 ms | saveDeferred() | [ "language-route\x00tags\x00" => true ]  | 
                                    
| 30 | 0.00 ms | saveDeferred() | [ "language-route-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => true ]  | 
                                    
| 31 | 0.00 ms | commit() | true | 
                                    
| 32 | 0.00 ms | getItems() | [ "navigation\x00tags\x00" => false "base-navigation\x00tags\x00" => false "navigation-route-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => false ]  | 
                                    
| 33 | 0.00 ms | saveDeferred() | [ "base-navigation\x00tags\x00" => true ]  | 
                                    
| 34 | 0.00 ms | saveDeferred() | [ "navigation\x00tags\x00" => true ]  | 
                                    
| 35 | 0.00 ms | saveDeferred() | [ "navigation-route-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => true ]  | 
                                    
| 36 | 0.00 ms | commit() | true | 
                                    
| 37 | 0.00 ms | getItems() | [ "currency-route-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => false "currency-route\x00tags\x00" => false ]  | 
                                    
| 38 | 0.00 ms | saveDeferred() | [ "currency-route\x00tags\x00" => true ]  | 
                                    
| 39 | 0.00 ms | saveDeferred() | [ "currency-route-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => true ]  | 
                                    
| 40 | 0.00 ms | commit() | true | 
                                    
| 41 | 0.00 ms | getItems() | [ "navigation\x00tags\x00" => true "base-navigation\x00tags\x00" => true "navigation-route-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => true ]  | 
                                    
| 42 | 0.00 ms | getItems() | [ "navigation\x00tags\x00" => true "base-navigation\x00tags\x00" => true "navigation-route-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => true ]  | 
                                    
| 43 | 0.00 ms | getItems() | [ "navigation\x00tags\x00" => true "navigation-route-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => true ]  | 
                                    
| 44 | 0.00 ms | getItems() | [ "shipping-method-route-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => false "shipping-method-route\x00tags\x00" => false ]  | 
                                    
| 45 | 0.00 ms | saveDeferred() | [ "shipping-method-route\x00tags\x00" => true ]  | 
                                    
| 46 | 0.00 ms | saveDeferred() | [ "shipping-method-route-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => true ]  | 
                                    
| 47 | 0.00 ms | commit() | true | 
                                    
| 48 | 0.00 ms | getItems() | [ "payment-method-route-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => false "payment-method-route\x00tags\x00" => false ]  | 
                                    
| 49 | 0.00 ms | saveDeferred() | [ "payment-method-route\x00tags\x00" => true ]  | 
                                    
| 50 | 0.00 ms | saveDeferred() | [ "payment-method-route-d242bbeaef854fd58c981d3a08d383eb\x00tags\x00" => true ]  | 
                                    
| 51 | 0.00 ms | commit() | true | 
                                    
| 52 | 0.00 ms | getItems() | [ "product-review-route-16c9662ca5634b54bc663907b2606585\x00tags\x00" => false ]  | 
                                    
| 53 | 0.00 ms | saveDeferred() | [ "product-review-route-16c9662ca5634b54bc663907b2606585\x00tags\x00" => true ]  | 
                                    
| 54 | 0.00 ms | commit() | true | 
                                    
| 55 | 0.00 ms | getItems() | [ "cross-selling-route-16c9662ca5634b54bc663907b2606585\x00tags\x00" => false ]  | 
                                    
| 56 | 0.00 ms | saveDeferred() | [ "cross-selling-route-16c9662ca5634b54bc663907b2606585\x00tags\x00" => true ]  | 
                                    
| 57 | 0.00 ms | commit() | true | 
                                    
| 58 | 0.00 ms | getItems() | [ "theme-config-c47208a4de0c40f8b59df2574538515d\x00tags\x00" => false ]  | 
                                    
| 59 | 0.00 ms | saveDeferred() | [ "theme-config-c47208a4de0c40f8b59df2574538515d\x00tags\x00" => true ]  | 
                                    
| 60 | 0.00 ms | commit() | true | 
                                    
| 61 | 0.00 ms | getItems() | [ "theme-metaData\x00tags\x00" => false ]  | 
                                    
| 62 | 0.00 ms | saveDeferred() | [ "theme-metaData\x00tags\x00" => true ]  | 
                                    
| 63 | 0.00 ms | commit() | true | 
                                    
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.